Tuition and Fees
2010-2011 Tuition and Fees
| NON-MEMBER CATEGORY | 10/11 Monthly | 10/11 Annual | ||
| P&K First Child 8:40 - 11:45 | $346.00 | $3,806.00 | ||
| P&K First Child 8:40 - 2:45 | $489.00 | $5,379.00 | ||
| P&K First Child 8:40 - 2:45 (3 Day) | $432.00 | $4,752.00 | ||
| 1 - 8 First Child | $443.00 | $4,873.00 | ||
| 1 - 8 2nd Child | $334.00 | $3,674.00 | ||
| 1 - 8 3rd Child | $229.00 | $2,519.00 | ||
| 3 Yr. Old PM 3 Day | $157.00 | $1,727.00 | ||
| 3 Yr. Old PM 5 Day | $239.00 | $2,629.00 | ||
| MEMBER CATEGORY | ||||
| P&K Single Child 8:40-11:45 | $332.00 | $3,652.00 | ||
| P&K Single Child 8:40- 2:45 | $472.00 | $5,192.00 | ||
| P&K Single Child 8:40- 2:45 (3 Day) | $411.00 | $4,521.00 | ||
| 1 - 8 Single Child | $416.00 | $4,576.00 | ||
| 1 - 8 Multiple Children | $671.00 | $7,381.00 | ||
| 3 Yr. Old PM 3 Day | $152.00 | $1,672.00 | ||
| 3 Yr. Old PM 5 Day | $231.00 | $2,541.00 | ||
| BEFORE SCHOOL CARE (EARLYBIRDS) | Annual | |||
| Single Child | $260.00 | |||
| Multiple Child | $350.00 | |||
| AFTER SCHOOL CARE (PAS) | Daily to 6 | Daily to 4 | Monthly | Annual |
| One Child | $16.00 | $12.00 | $264.00 | $2,376.00 |
| Two Children | $24.00 | $18.00 | $395.00 | $3,555.00 |
| Three Children | $26.00 | $20.00 | $426.00 | $3,834.00 |
| ELEVEN TICKET PUNCH CARD (ONE CHILD) | $132.00 | |||
| ELEVEN TICKET PUNCH CARD (FAMILY) | $196.00 | |||
| MILK (PER CHILD ANNUAL FEE 1-8) | $30.00 | |||
Tuition and fees are combined into a flat tuition rate payable in eleven monthly payments. The first payment is due August 1, 2010, and the eleventh and final payment is due June 1, 2011. Families enrolling a child for the first time prepay the August tuition to confirm enrollment.
