Tuition and Fees
2011-2012 Tuition and Fees
| NON-MEMBER CATEGORY | 11/12 Monthly | 11/12 Annual | ||
| P&K First Child 8:40 - 11:45 | $367.00 | $4,037.00 | ||
| P&K First Child 8:40 - 2:45 | $519.00 | $5,709.00 | ||
| P&K First Child 8:40 - 2:45 (3 Day) | $458.00 | $5,038.00 | ||
| 1 - 8 First Child | $470.00 | $5,170.00 | ||
| 1 - 8 2nd Child | $355.00 | $3,905.00 | ||
| 1 - 8 3rd Child | $243.00 | $2,2673.00 | ||
| 3 Yr. Old PM 3 Day | $167.00 | $1,837.00 | ||
| 3 Yr. Old PM 5 Day | $254.00 | $2,794.00 | ||
| MEMBER CATEGORY | ||||
| P&K Single Child 8:40-11:45 | $352.00 | $3,872.00 | ||
| P&K Single Child 8:40- 2:45 | $501.00 | $5,511.00 | ||
| P&K Single Child 8:40- 2:45 (3 Day) | $436.00 | $4,796.00 | ||
| 1 - 8 Single Child | $441.00 | $4,851.00 | ||
| 1 - 8 Multiple Children | $712.00 | $7,832.00 | ||
| 3 Yr. Old PM 3 Day | $162.00 | $1,782.00 | ||
| 3 Yr. Old PM 5 Day | $245.00 | $2,695.00 | ||
| BEFORE SCHOOL CARE (EARLYBIRDS) | Annual | |||
| Single Child | $276.00 | |||
| Multiple Child | $371.00 | |||
| AFTER SCHOOL CARE (PAS) | Daily to 6 | Daily to 4 | Monthly | Annual |
| One Child | $17.00 | $13.00 | $280.00 | $2,520.00 |
| Two Children | $25.00 | $19.00 | $419.00 | $3,768.00 |
| Three Children | $28.00 | $21.00 | $452.00 | $4,064.00 |
| ELEVEN TICKET PUNCH CARD (ONE CHILD) | $140.00 | |||
| ELEVEN TICKET PUNCH CARD (FAMILY) | $208.00 | |||
| MILK (PER CHILD ANNUAL FEE 1-8) | $30.00 | |||
Tuition and fees are combined into a flat tuition rate payable in eleven monthly payments. The first payment is due August 1, 2011, and the eleventh and final payment is due June 1, 2012. Families enrolling a child for the first time prepay the August tuition to confirm enrollment.
